Pricelist
Pricelist for standard bikes | Gross value | |
Payment for rental (Amounts from individual time ranges sum up) |
from 1 to 20 minutes | PLN 3 |
from 21 to 60 minutes | PLN 2 | |
second and each subsequent commenced hour | PLN 6/hour | |
Fee for exceeding the 12-hour limit of rental | PLN 300 | |
Fee for theft, loss or damage | PLN 4,613 | |
E-Bike Pricelist | ||
Fee for each commenced minute | PLN 0,59 | |
Fee for exceeding the 12-hour limit of rental | PLN 300 | |
Fee for theft, loss or damage of electric bike | PLN 21,525 |
Pricelist for tandem type of bike and Cargo bike | ||
Payment for rental (Amounts from individual time ranges sum up) |
Time range | Gross value |
from 1 to 4 hours | PLN 2.50 /hour | |
from 5 to 24 hours | no fees | |
third and each subsequent commenced hour | PLN 2.50 /hour | |
Fee for exceeding the 72-hour limit of rental | PLN 500 | |
Fee for theft, loss or damage of the given type of bike: | tandem | PLN 4,613 |
Cargo bike | PLN 11,531 | |
Cargo electric bike | PLN 16,913 |
Pricelist for Children Bike | ||
Payment for rental | Time range | Gross value |
from 1 to 48 hours | no fees | |
Fee for exceeding the 48-hour limit of rental | PLN 350 | |
Fee for theft, loss or damage | PLN 3,075 |
Pricelist for handbike type of bike | ||
Payment for rental | Time range | Gross value |
from 1 to 72 hours | no fees | |
Fee for exceeding the 72-hour limit of rental | PLN 500 | |
Fee for theft, loss or damage | PLN 38,438
PLN |
Additional fees
Initial fee | PLN 10 |
Bonus for escorting a standard Bike or E-Bike to a WRM Station (Premium Return) | PLN 3 |
Abandoning a standard Bike or E-Bike outside of a WRM Station (Paid Return) | PLN 7 |
Abandoning the Bike (regardless of its type) in Non-authorized Zone* | PLN 150 |
Transporting and collecting a non-standard Bike in accordance with Chapter VII point 3 a to one of the dedicated stations from Appendix No. 3 | PLN 15 |
Transporting and collecting a non-standard Bike in accordance with Chapter VII point 3.b and c. of the Terms of Service | PLN 100 |
Transporting and collecting a non-standard Bike in accordance with Chapter VII point 3.d of the Terms of Service | PLN 200 |
Lack of rental of the reserved non-standard Bike | PLN 50 |
Ride on a Bike by greater than allowable number of persons for a given type of Bike | PLN 100 |
Abandoning the Bike (regardless of its type) out of the Area of Usage** | |
up to 10 km (from the closest station) | PLN 50 |
up to 25 km (from the closest station) | PLN 125 |
up to 50 km (from the closest station) | PLN 250 |
up to 100 km (from the closest station) | PLN 500 |
above 100 km (from the closest station) | PLN 1,000 |
Abandoning the Bike (regardless of its type) in a hardly accessible place*** | PLN 600 |
Abandoning a non-standard Bike outside of the WRM Station | PLN 350 |
Removal of applied protections | PLN 200 |
Non-authorized ride | PLN 100 |
Transporting the Bike via other means of transport (train, bus, car etc.) | PLN 50 |
*, ** and *** The charge for leaving the bicycle in a difficult to access area will be added to any penalty for leaving the bicycle outside the Area of Usage or for leaving the bicycle in Non-authorized Zone if both situations occur in combination.