Pricelist
PRICELIST AND TABLE OF ADDITIONAL FEES
Price list for yellow E-Bike | |
Fee for each minute or part thereof | 0,29 PLN valid from 14. to 31. July 2021 |
0,49 PLN Valid from 1. August to 30. November 2021 |
|
Fee for exceeding 12 hours of lending | 300 PLN |
Fee for theft, loss or destruction of an electric bicycle | 17220 PLN |
The fees listed in the table are inclusive of VAT
Pricelist for Standard Bikes | Gross value | |
Payment for bike rental (Amounts from individual periods sum up) |
from 1 to 20 minutes | 0 PLN |
from 21 to 60 minutes | 2 PLN | |
second hour and each subsequent hour | 4 PLN per hour | |
Payment for exceeding the 12 hour limit of rental | 300 PLN | |
Payment for theft, loss or damage | 3690 PLN |
Pricelist for the following types of Bikes: collapsible, tandem and cargo | ||
Payment for bike rental (Amounts from individual periods sum up) |
Time range | Gross value |
from 1 to 4 hours | 2.50 PLN per hour | |
from 5 to 24 hours | no fees | |
25 and each subsequent commenced hour | 2.50 PLN per hour | |
Payment for exceeding the 72 hour limit of rental | 500 PLN | |
Payment for theft, loss or damage of the given type of bike | Collapsible | 2460 PLN |
Tandem | 3690 PLN | |
Cargo | 9225 PLN | |
Electric cargo | 13530 PLN |
Pricelist for Electric Bike | ||
Payment for bike rental (Amounts from individual periods sum up) |
Time range | Gross value |
from 1 to 4 hours | 5 PLN per hour | |
from 5 to 24 hours | no fees | |
25 and each subsequent commenced hour | 5 PLN per hour | |
Payment for exceeding the 48 hour limit of rental | 500 PLN | |
Payment for theft, loss or damage | 17220 PLN |
Pricelist for Children Bike | ||
Payment for bike rental (Amounts from individual periods sum up) |
Time range | Gross value |
from 1 to 48 hours | no fees | |
Payment for exceeding the 48 hour limit of rental | 350 PLN | |
Payment for theft, loss or damage | 2460 PLN |
Pricelist for Handbike type of Bike | ||
Payment for bike rental (Amounts from individual periods sum up) |
Time range | Gross value |
from 1 to 72 hours | no fees | |
Payment for exceeding the 72 hour limit of rental | 500 PLN | |
Payment for theft, loss or damage | 30750 PLN |
Additional fees
Initial fee | 10 PLN |
The bonus for returning a standard Bike to WRM Station (rewarded Return) | 3 PLN |
Abandoning a standard Bike outside of WRM Station (paid Return) | 5 PLN |
Leaving a Bike (regardless of type) in the Prohibited Zone | 150 PLN |
Delivery and collection of non-standard Bike in accordance with Clause VII. 3 a to one of the dedicated stations from Appendix. No. 3 | 10 PLN |
Delivery and collection of non-standard Bike in accordance with Clause VII. 3.b and c of the Terms of Service | 100 PLN |
Delivery and collection of non-standard Bike in accordance with Clause vii.3.d of the Terms of Service | 200 PLN |
Lack of rental of the reserved non-standard Bike | 50 PLN |
Ride on a bike by a larger number of persons than one allowed by the Operator for a given type of Bike | 100 PLN |
Bike abandoning (regardless of the type) outside of the User Zone | |
up to 10 km (from the closest Station) | 50 PLN |
up to 25 km (from the closest Station) | 125 PLN |
up to 50 km (from the closest Station) | 250 PLN |
up to 100 km (from the closest Station) | 500 PLN |
Above 100 km (from the closest Station) | 1,000 PLN |
Bike abandoning (regardless of the type) in a hardly accessible place | 600 PLN |
Non-standard Bike abandoning outside of WRM Station | 350 PLN |
Removal of applied protections | 200 PLN |
Non-authorized ride | 100 PLN |
Travelling with a bike with the use of other transport means (train, bus, car etc.) | 50 PLN |